TI M E TABLE
ASTC, Tinsukia Station-Down
| Sl | Route | Type | Dep |
|---|---|---|---|
| 1 | Digboi-Guwahati | Day Super | 6.30 am |
| 2 | Tinsukia-Guwahati | Day Super | 6.30 am |
| 3 | Tinsukia-Tezpur | Day Super A/C | 7.00 am |
| 4 | Margherita-Nagaon | Day Super | 7.15 am |
| 5 | Jagun-Rangapara | Day Super | 7.45 am |
| 6 | Santipur-Dibrugath University | A/C Executive | 8.00 am |
| 7 | Margherita-Bokakhat | Day Super | 8.30 am |
| 8 | Tinsukia-Golaghat | Ordinary | 9.00 am |
| 9 | Jagun-Dergaon | Ordinary | 9.30 am |
| 10 | Philobari-Dibrugarh | Ordinary | 10.00 am |
| 11 | Hah Khati-Dibrugarh | Ordinary | 10.15 am |
| 12 | Sunpura(Sadiya)-Jorhat | Ordinary | 11.00 am |
| 13 | Tinsukia-Dibrugarh-Muluk Gaon | Ordinary | 01.00 pm |
| 14 | Tinsukia-Sonari | Ordinary | 1.00 PM |
| 15 | Santipur-Dibrugarh | Ordinary | 4.00 PM |
| 16 | Bordumsa-Dibrugarh | Ordinary | 4.45 PM |
| 17 | Tinsukia-Guwahati | Night Super | 6.30 PM |
| 18 | Saikhowa- Guwahati | Night Super | 7.00 PM |
| 19 | Jagun - Guwahati | Night Super | 7. 15 PM |
| 20 | Shantipur(Sadiya)-Guwahati | Night Super | 7.30 PM |
| 21 | Sunpura(Sadiya)- Tezpur | Night Super | 8.00 PM |
TI M E TABLE
ASTC, Tinsukia Station-Up
| Sl | Route | Type | Dep |
|---|---|---|---|
| 1 | Tezpur- Sunpura | Night Super | 5.30 AM |
| 2 | Guwahati-Jagun | Night Super | 5.00 AM |
| 3 | Guwahti- Saikhowa | Night Super | 5.30 AM |
| 4 | Guwahti- Shantipur | Night Super | 6.30 AM |
| 5 | Tinsukia - Dayun | Ordinary | 6.30 AM |
| 6 | Tinsukia= Nampong | Ordinary | 7.00 AM |
| 7 | Dibrugarh- Shantipur | Ordinary | 9.30 AM |
| 8 | Tinsukia - Sunpura | Ordinary | 10.20 AM |
| 9 | Dibrugarh-Bordumsa | Ordinary | 10.30 AM |
| 10 | Tinsukia- Ghoramara/Shantipur | Ordinary | 12.00 PM |
| 11 | Jorhat- Sunpura | Ordinary | 1.15 PM |
| 12 | Dergoan-Joyrampur | Ordinary | 1.30 pm |
| 13 | Dergoan- Saikhowa | Ordinary | 2.30 pm |
| 14 | Bokakhat - Margherita | Day Super | 3.00 pm |
| 15 | Dibruagrh University- Shantipur | AC Executive | 3.30 PM |
| 16 | Rongapara-Jagun | Day Super | 4.00 PM |
| 17 | Nagaon- Margherita | Day Super | 6.30 PM |
| 18 | Guwahati - Digboi | Day Super | 7.00 PM |
| 19 | Tinsukia Meiao | Ordinary | 12.00 PM |
| 20 | Tinsukia - Duwamara | Ordinary | 12.30 PM |
| 21 | Dibrugarh- Philobari | Ordinary | 2.15 PM |
| 22 | Dibrugarh- Hahkhati | Ordinary | 3.45 PM |
| Title | Size | Detail |
|---|---|---|
| 354.57 KB |