| Sl.No. | Type of service | Arr. time | Dep. time | Service - From | Service - To |
|---|---|---|---|---|---|
| 1 | Ordinary (District type) | 7.30 A.M | 7.35 A.M | Tezpur | Sonari |
| 2 | Super Non AC | 8.00 A.M | 8.05 A.M | Rangapara | Jagun |
| 3 | Super AC | 9.00 A.M | 9.05 A.M | Tezpur | Tinsukia |
| 4 | Super Non AC | 9.40 A.M | 9.45 A.M | Nagaon | Margherita |
| 5 | Volvo (AC) | 10.00 A.M | 10.05 A.M | Guwahati | Jorhat |
| 6 | Super Non AC | 10.15 A.M | 10.20 A.M | Guwahati | Namrup |
| 7 | Super Non AC | 10.30 A.M | 10.40 A.M | Guwahati | Tinsukia |
| 8 | Super Non AC | 10.30 A.M | 10.40 A.M | Guwahati | Digboi |
| 9 | Super Non AC | 10.30 A.M | 10.40 A.M | Guwahati | Dibrugarh |
| 10 | Super Non AC | 11.00 A.M | 11.05A.M | Guwahati | Titabor |
| 11 | Super AC | 11.30 A.M | 11.35 A.M | Guwahati | Amguri |
| 12 | Super AC | 11.45 A.M | 11.50 A.M | Guwahati | Sonari |
| 13 | Super Non AC | 12.00 A.M | 12.05 P.M | Guwahati | Sorupathar |
| 14 | Super AC | 12.30 P.M | 12.35 P.M | Amguri | Guwahati |
| 15 | Ordinary (District type) | 2.00 P.M | 2.05 P.M | Sonari | Tezpur |
| 16 | Super AC | 2.00 P.M | 2.05 P.M | Sonari | Guwahati |
| 17 | Super (Non AC) | 2.00 P.M | 2.05 P.M | Sorupathar | Guwahati |
| 18 | Super (Non AC) | 2.30 P.M | 2.35 P.M | Jagun | Rangapara |
| 19 | Super (AC) | 2.45 P.M | 2.50 P.M | Tinsukia | Tezpur |
| 20 | Super (Non AC) | 3.00 P.M | 3.05 P.M | Digboi | Guwahati |
| 21 | Super (Non AC) | 3.00 P.M | 3.05 P.M | Margherita | Nagaon |
| 22 | Super (Non AC) | 3.20 P.M | 3.25 P.M | Namrup | Guwahati |
| 23 | Super (Non AC) | 3.30 P.M | 3.35 P.M | Tinsukia | Guwahati |
| 24 | Super (Non AC) | 3.30 P.M | 3.35 P.M | Dibrugarh | Guwahati |
| 25 | Super (Non AC) | 4.45 P.M | 4.50 P.M | Titabor | Guwahati |
| 26 | VOLVO AC | 5.00 P.M | 5.05 P.M | Jorhat | Guwahati |
| Title | Size | Detail |
|---|---|---|
| 357.78 KB |